1.Products name: BT-FMB Shell mill arbors
2.Material: 40Cr, 20CrMnTi
3.Hardness: HRC48-52
4.Accuracy: 0.005mm
5.Package: Plastic box
6.Type: BT30 BT40 BT50
7.Balanced:G6.3/12000rpm G2.5/20000rpm
8.Standard form: AD AD/B
9.When order please indicate the hile the concrete form.if needs in the center cold and the flange water leakage hilt,please marke AD/B
10.According to needs to be possible to provide the balanced hilt,the standard precision is G6.3/12000rpm,the precision is G2.5/20000rpm.
BT FMB Face Mill Arbor Features
1、High rigidity for heavy-duty milling.
2、High torque transmission with secure, slip-free clamping.
3、Accurate positioning for stable and precise machining.
4、Excellent vibration resistance for better surface finish and longer tool life.
| 规格Model | L1(mm) | L2(mm) | d(mm) | D(mm) | k1(mm) | M |
| BBT/BT30-FMB16-45 | 45 | 16 | 16 | 38 | 5 | M8 |
| BBT/BT30-FMB16-100 | 100 | 16 | 16 | 38 | 5 | M8 |
| BBT/BT30-FMB22-45 | 45 | 18 | 22 | 48 | 5.6 | M10 |
| BBT/BT30-FMB22-100 | 100 | 18 | 22 | 48 | 5.6 | M10 |
| BBT/BT30-FMB27-45 | 45 | 20 | 27 | 60 | 6.3 | M12 |
| BBT/BT30-FMB27-100 | 100 | 20 | 27 | 60 | 6.3 | M12 |
| BBT/BT30-FMB32-45 | 45 | 22 | 32 | 62 | 7 | M16 |
| BBT/BT30-FMB32-100 | 100 | 22 | 32 | 62 | 7 | M16 |
| BBT/BT40-FMB16-45 | 45 | 16 | 16 | 38 | 5 | M8 |
| BBT/BT40-FMB16-100 | 100 | 16 | 16 | 38 | 5 | M8 |
| BBT/BT40-FMB16-300 | 300 | 16 | 16 | 38 | 5 | M8 |
| BBT/BT40-FMB22-45 | 45 | 18 | 22 | 48 | 5.6 | M10 |
| BBT/BT40-FMB22-100 | 100 | 18 | 22 | 48 | 5.6 | M10 |
| BBT/BT40-FMB22-300 | 300 | 18 | 22 | 48 | 5.6 | M10 |
| BBT/BT40-FMB27-45 | 45 | 20 | 27 | 60 | 6.3 | M12 |
| BBT/BT40-FMB27-100 | 100 | 20 | 27 | 60 | 6.3 | M12 |
| BBT/BT40-FMB32-45 | 45 | 22 | 32 | 62 | 7 | M16 |
| BBT/BT40-FMB32-100 | 100 | 22 | 32 | 62 | 7 | M16 |
| BBT/BT40-FMB32-250 | 250 | 22 | 32 | 62 | 7 | M16 |
| BBT/BT40-FMB40-45 | 45 | 25 | 40 | 78 | 8 | M20 |
| BBT/BT40-FMB40-150 | 150 | 25 | 40 | 78 | 8 | M20 |
| BBT/BT50-FMB16-60 | 60 | 16 | 16 | 38 | 5 | M8 |
| BBT/BT50-FMB16-100 | 100 | 16 | 16 | 38 | 5 | M8 |
| BBT/BT50-FMB16-300 | 300 | 16 | 16 | 38 | 5 | M8 |
| BBT/BT50-FMB22-60 | 60 | 18 | 22 | 48 | 5.6 | M10 |
| BBT/BT50-FMB22-100 | 100 | 18 | 22 | 48 | 5.6 | M10 |
| BBT/BT50-FMB22-300 | 300 | 18 | 22 | 48 | 5.6 | M10 |
| BBT/BT50-FMB27-60 | 60 | 20 | 27 | 60 | 6.3 | M12 |
| BBT/BT50-FMB27-100 | 100 | 20 | 27 | 60 | 6.3 | M12 |
| BBT/BT50-FMB27-300 | 300 | 20 | 27 | 60 | 6.3 | M12 |
| BBT/BT50-FMB32-60 | 60 | 22 | 32 | 62 | 7 | M16 |
| BBT/BT50-FMB32-100 | 100 | 22 | 32 | 62 | 7 | M16 |
| BBT/BT50-FMB32-300 | 300 | 22 | 32 | 62 | 7 | M16 |
| BBT/BT50-FMB40-60 | 60 | 25 | 40 | 80 | 8 | M20 |
| BBT/BT50-FMB40-100 | 100 | 25 | 40 | 80 | 8 | M20 |
| BBT/BT50-FMB40-300 | 300 | 25 | 40 | 80 | 8 | M20 |



Other product:

Package :
We can provide various kinds of package, such as plastic box, wooden case etc, and we can also pack
the products according to your requirements if the order is large.

FAQ:
1 .Are you factory or Trade Company?
We are industry and trade integration.
2 .Could you supply samples?
Yes, we can.
3. Where do you export?
The whole world.
4 .Could you produce non-standard products?
Yes, we can. Please supply samples or drawing.
5 .What’s the accuracy of ER Collet?
We have three kinds. 0.005mm 0.01mm and 0.015mm.
6. What are the shipping ways?
By international express, by air,and by sea are all ok.
7. Do you have minimum order quantity?
Conventional Products don’t have. The minimum order quantity of non-standard products is 50pcs.
8. What’s your payment way?
T/T, Pay pal, Western Union and so on.
9. What’s your delivery time?
5-20 days after order confirmed
10. What’s your package?
Neutron-packing with no brand, plastic box, carton and so on. If your quantity is good, we can package with your demand.
Catalog is available for download.
https://www.httools.com/data/upload/main/20260730/6a6ab0277d331.pdf
Other Products
Application
Navigation
Navigation
Contact Us
Tel: +86 534 425 1888
Mob/WhatsApp/Wechat: +86 137 9138 1619
E-mail: jacksun@ht-tools.net
Add.:East Area of Economic Development Area, Pingyuan County, Shandong Province. China 253100
Send in Inquiry
Send in Inquiry