Material: 40Cr
Hardness: HRC48-52
Accuracy: 0.005mm
Package: Plastic box
Type: BT30 BT40 BT50
Balanced: G6.3/12000rpm G2.5/20000rpm
Standard form: AD AD/B
According to needs to be possible to provide the balanced hilt,the standard precision is G6.3/12000rpm.the precise precision is G2.5/20000rpm.
The holder is made of imported high strength material andhas high wear resistance after special treatment
The shank is connected with the spindle of the machine,and the front end is used in conjunction with various internalcone drillchucks
Product Details
An essential part for attaching drill chucks to CNC machines is the BT Drill Chuck Adapter. For precise drilling operations, it provides excellent accuracy and assures a firm hold on the drill chuck. Because of its small size, it may be used in confined locations without sacrificing the precision of the milling operation. For manufacturers who demand excellent accuracy and dependable performance in their drilling operations, the BT Drill Chuck Adapter is a crucial part.
| OrderNo. BT-NO.S-L1 | L2 | L | D | D1 | Drawbar thread | Wt(kg) |
| BT30-J1-45 | 16.669 | 110 | 9.754 | 31.75 | M12 | 0.60 |
| BT30-J2-45 | 22.225 | 115.6 | 14.199 | 31.75 | M12 | 0.70 |
| BT30-J3-45 | 30 956 | 124.4 | 20.599 | 31.75 | M12 | 0.80 |
| BT30-J4-45 | 42.069 | 135.4 | 28.55 | 31.75 | M12 | 0.85 |
| BT30-J5-45 | 47.625 | 141 | 35.89 | 31.75 | M12 | 0.90 |
| BT30-J6-45 | 25.4 | 118.8 | 17.17 | 31.75 | M12 | 0.75 |
| BT130J33-45 | 25.4 | 118.8 | 15.850 | 31.75 | M12 | 0.75 |
| B130-B10-45 | 14.5 | 107.9 | 10.094 | 31.75 | M12 | 0.60 |
| BT30-B12-45 | 18.5 | 111.9 | 12.065 | 31.75 | M12 | 0.60 |
| BT30-B16-45 | 24 | 117.4 | 15.733 | 31.75 | M12 | 0.70 |
| BT30-B18-45 | 32 | 125 4 | 17.780 | 31.75 | M12 | 0.82 |
| BTAO-J1-45 | 16.669 | 127.1 | 9.754 | 44.45 | M16 | 1.15 |
| BT40-J2-45 | 22.225 | 132.6 | 14.199 | 44.45 | M16 | 1.25 |
| BT40-J2S-45 | 19.05 | 129.4 | 13.940 | 44.45 | M16 | 1.20 |
| BT40-J3-45 | 30.069 | 141.4 | 20.599 | 44.45 | M16 | 1.45 |
| BT40-J4-45 | 42.069 | 152.5 | 28.550 | 44.45 | M16 | 1.55 |
| BT40-J5-45 | 47.625 | 158 | 35.890 | 44.45 | M16 | 1.60 |
| BT40-J6-45 | 25.4 | 135.8 | 17.170 | 44.45 | M16 | 1.30 |
| BT40-J33-45 | 25.4 | 135.8 | 15.850 | 44.45 | M16 | 1.30 |
| RT40-B10-45 | 14.5 | 124.9 | 10.094 | 44.45 | M16 | 1.40 |
| BT40-B10-120 | 14.5 | 199 9 | 10.094 | 44.45 | M16 | 1.76 |
| BT40-B12-45 | 18.5 | 128 9 | 12.065 | 44.45 | M16 | 1.34 |
| BT40-B16-32 | 24 | 121.4 | 15.733 | 44.45 | M16 | 1.40 |
| BT40-B16-45 | 24 | 134.4 | 15.733 | 44.45 | M16 | 1.45 |
| RT40-B16-75 | 24 | 164,4 | 15.733 | 44.45 | M16 | 1.55 |
| BT40-B16-90 | 24 | 179.4 | 15.733 | 44.45 | M16 | 1.40 |
| BT40-B18-45 | 32 | 142.4 | 17.780 | 44.45 | M16 | 1.70 |
| BT40-B18-75 | 32 | 172.4 | 17.780 | 44.45 | M16 | 1.76 |
| BT50-J1-45 | 16.669 | 163.5 | 9.574 | 69.85 | M24 | 3.60 |
| BT50-J2-45 | 22.225 | 169 | 14.199 | 69.85 | M24 | 3.95 |
| BT50-J2S-45 | 19.05 | 165 9 | 13.940 | 69.85 | M24 | 3.90 |
| BT50-J3-45 | 30.965 | 177.8 | 20.599 | 69.85 | M24 | 3.70 |
| BT50-J4-45 | 42.069 | 188 9 | 28.550 | 69.85 | M24 | 3.775 |
| BT50-J5-45 | 47.625 | 194.4 | 35.890 | 69.85 | M24 | 3.80 |
| BT50-J6-45 | 25.4 | 172.2 | 17.170 | 69.85 | M24 | 4.00 |
| BT50-J33-45 | 25.4 | 172.2 | 15.850 | 69.85 | M24 | 4.00 |
| BT50-B10-45 | 14.5 | 161.3 | 10.094 | 69.85 | M24 | 3.60 |
| BT50-B12-45 | 18.5 | 165.3 | 12.065 | 69.85 | M24 | 3.60 |
| BT50-B16-75 | 24 | 200.8 | 15.733 | 69.85 | M24 | 3.74 |
| BT50-B16-90 | 24 | 215.8 | 15.733 | 69.85 | M24 | 3.78 |
| BT50-B18-45 | 32 | 178.8 | 17.780 | 69.85 | M24 | 3.70 |

Other Products
Application
Navigation
Navigation
Contact Us
Tel: +86 534 425 1888
Mob/WhatsApp/Wechat: +86 137 9138 1619
E-mail: jacksun@ht-tools.net
Add.:East Area of Economic Development Area, Pingyuan County, Shandong Province. China 253100
Send in Inquiry
Send in Inquiry