Hardened stainless‑steel body, wear‑resistant & corrosion‑proof
Dual metric & inch scale, clear laser‑etched markings
4‑in‑1 measurement: outer, inner, depth & step dimensions
0.02 mm resolution, reliable mechanical performance
No battery required, works in harsh workshop conditions
Robust mechanical design, low failure risk
Cost‑effective alternative to digital calipers
Stable accuracy, suitable for workshop, DIY & educational use
Compact structure, easy to carry & store
Long service life with simple maintenance
Measurement accuracy & scale clarity
Jaw parallelism and wear resistance
Measuring range options
Zero‑offset performance
Build quality & material grade
if you have questions contact with her:
Media Contact:Alisa-Export Manager
Name: Alisa
Title: Export Manager
Phone/Whatapp/Wechat: +86‑15288891522
Email: ht06@ht-tools.net
alisa@httools.com
Vernier Caliper(Typell)
Vernier Caliper(Typell)

Mono-block Vernier Caliper(Typell)

| 技 术 参 数 S p e c i f i c a t i o n | ||||||||||||
| 货号 Item No. | 货号 Item No. | 测量范围 Range(mm) | 分度值 Grad. (mm) | B (mm) | A (mm) | C (mm) | 精度(mm) Accuracy | 可按以下标准 订货生产 | ||||
| 147-510S | 146-510S | 0-100 | 0.05 | 12.5 | 30 | 13 | ±0.05 | 德标 俄标 | ||||
| 147-520S | 146-520S | 0-150 | 17.5 | 40 | 15.5 | |||||||
| 147-525S | 146-525S | 0-200 | 19 | 50 | 17 | |||||||
| 147-530S | 146-530S | 0-250 | 23 | 65 | 17 | ±0.06 | ||||||
| 147-535S | 146-535S | 0-300 | 23 | 65 | 17 | |||||||
| 147-110S | 146-110S | 0-100 | 0.02 | 12.5 | 30 | 13 | ±0.02 | |||||
| 147-120S | 146-120S | 0-150 | 17.5 | 40 | 15.5 | ±0.03 | ||||||
| 147-125S | 146-125S | 0-200 | 19 | 50 | 17 | |||||||
| 147-130S | 146-130S | 0-250 | 23 | 65 | 17 | ±0.04 | ||||||
| 147-135S | 146-135S | 0-300 | 23 | 65 | 17 | |||||||
| 147-610S | 146-610S | 0-100 | 0.05/1/128" | 12.5 | 30 | 13 | ±0.05 | |||||
| 147-620S | 146-620S | 0-150 | 17.5 | 40 | 15.5 | |||||||
| 147-625S | 146-625S | 0-200 | 19 | 50 | 17 | |||||||
| 147-630S | 146-630S | 0-250 | 23 | 65 | 17 | ±0.06 | ||||||
| 147-635S | 146-635S | 0-300 | 23 | 65 | 17 | |||||||
| 147-210S | 146-210S | 0-100 | 0.02/0.001" | 12.5 | 30 | 13 | ±0.02 | |||||
| 147-220S | 146-220S | 0-150 | 17.5 | 40 | 15.5 | ±0.03 | ||||||
| 147-225S | 146-225S | 0-200 | 19 | 50 | 17 | |||||||
| 147-230S | 146-230S | 0-250 | 23 | 65 | 17 | ±0.04 | ||||||
| 147-235S | 146-235S | 0-300 | 23 | 65 | 17 | |||||||
Download
Other Products
Application
Navigation
Navigation
Contact Us
Tel: +86 534 425 1888
Mob/WhatsApp/Wechat: +86 137 9138 1619
E-mail: jacksun@ht-tools.net
Add.:East Area of Economic Development Area, Pingyuan County, Shandong Province. China 253100
Send in Inquiry
Send in Inquiry